Price (₹) | 8,999, 9,499 |
Variants | 4/64 GB, 4/128 GB |
Colour Options | Mint Green & Carbon Black |
Supported Networks | 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2 |
SIM Slot | Dual (nano) |
Memory Card Slot | Dedicated |
USB Port | USB Type-C |
NFC | |
GPS | GPS, GLONASS, GALILEO |
Dimensions [LxWxD] | 167.2 x 76.7 x 8 mm |
Weight (grams) | 186g |
Chassis/Frame | Polycarbonate/Plastic |
Front Protection | Some Glass |
Back Material | Polycarbonate/Plastic |
Chipset | Unisoc T612 |
Processor | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G57 |
RAM | 4 GB |
RAM Type | LPDDR4x |
Storage | 128 GB, 256 GB |
Storage Type | Unknown |
OS | Android 13 |
UI | realme UI |
Screen Size (Inches) | 6.74 inch |
Screen Type | IPS LCD |
Screen Resolution | 720 x 1600 pixels |
Refresh Rate | 90 Hz |
Aspect Ratio | 20:9 |
Touch Sampling Rate | 180 Hz |
Pixel Density (PPI) | 260 PPI |
Rear Camera | Dual |
Rear Camera Specs |
50 MP, f/1.8, 27mm (wide), 1/2.76", 0.64µm, PDAF 0.08 MP, f/3.0, (depth) |
Rear Camera Features | LED flash, HDR, panorama, Video Recording 1080p@30fps |
Front Camera | Single |
Front Camera Specs |
5 MP, f/2.2, 28mm (wide), 1/5", 1.12µm |
Front Camera Features | HDR, panorama, Video Recording 720p@30fps |
Battery Capacity | 5000 mAh |
Fast Charging | |
Charging Rate | 33W |
Wireless Charging | |
Reverse Charging |
Fingerprint Sensor | Power Button Mounted |
Face Unlock | |
Speakers | Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Proximity, Electronic Compass |