Price (₹) | 64,490 |
Variants | 12/128 GB, 12/256 GB |
Colour Options | Hazel, Obsidian, Snow |
Supported Networks | 2G, 3G, 4G LTE, 5G |
Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
Bluetooth | 5.3 |
SIM Slot | Dual (nano+eSim) |
Memory Card Slot | Not Available |
USB Port | USB Type-C |
NFC | |
GPS | GPS, A-GPS, Glonass |
Dimensions [LxWxD] | 162.6 x 76.5 x 8.7 mm |
Chassis/Frame | Metal (Aluminum Alloy) |
Front Protection | Gorilla Glass 3 |
Back Material | Polycarbonate/Plastic |
Chipset | Google Tensor G3 |
Processor | Octa core (2.85 GHz, Dual core, Cortex X1 + 2.35 GHz, Dual core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
GPU | Mali-G710 MC10 |
RAM | 12 GB |
RAM Type | LPDDR5 |
Storage | 128 GB, 256 GB |
Storage Type | UFS 3.1 |
OS | Android 13 |
UI | Pixel UI |
Screen Size (Inches) | 6.7 inch |
Screen Type | OLED |
Screen Resolution | 1344 x 2992 Pixels |
Refresh Rate | 120 Hz |
Aspect Ratio | 20:9 |
Touch Sampling Rate | 60 Hz |
Pixel Density (PPI) | 490 PPI |
Rear Camera | Triple |
Rear Camera Specs |
50 MP f/1.9, Wide Angle, Primary Camera 64 MP, Ultra-Wide Angle Camera 48 MP , Telephoto Camera |
Rear Camera Features | LED flash,, Video Recording 4K@60fps. |
Front Camera | Single |
Front Camera Specs |
11 MP, f/2.2, 20mm (ultrawide), 1.12µm |
Front Camera Features | HDR, Video Recording 4K@30fps |
Battery Capacity | 4950 mAh |
Fast Charging | |
Charging Rate | 27W |
Wireless Charging | |
Reverse Charging |
Fingerprint Sensor | In-display (Optical) |
Face Unlock | |
Speakers | Stereo |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |